BISTRA - Report Output

BISTRA data file: CC4_1.bst

Column 1: Time [s]
Column 2: Colour 9, maximum temperature [C]

       0	  1000.0
      60	   999.4
     120	   988.1
     180	   962.5
     240	   929.4
     300	   893.3
     360	   856.7
     420	   820.5
     480	   785.4
     540	   751.5
     600	   719.0
     660	   687.8
     720	   658.0
     780	   629.4
     840	   602.1
     900	   575.9
     960	   550.9
    1020	   527.0
    1080	   504.1
    1140	   482.2
    1200	   461.3
    1260	   441.2
    1320	   422.1
    1380	   403.7
    1440	   386.2
    1500	   369.4
    1560	   353.4
    1620	   338.0
    1680	   323.3
    1740	   309.3
    1800	   295.8
